|
| Model | TONNAGE | Stage 1 Capacity | Stage 2 Capacity | H" | W" | D" | Shipping Weight (lb) |
| AUH2B060A9V3VA | 3 | 37,700 | 58,000 | 40.0 | 17.5 | 28.0 | 158 |
| AUH2B080A9V3VA | 3 | 49,500 | 76,000 | 40.0 | 17.5 | 28.0 | 168 |
| AUH2C100A9V4VA | 4 | 61,800 | 95,000 | 40.0 | 21.0 | 28.0 | 197 |
| AUH2D120A9V5VA | 5 | 74,500 | 114,700 | 40.0 | 24.5 | 28.0 | 206 |
Freedom 95® Variable Speed, Two-Stage, Downflow/Horizontal
| Model | TONNAGE | Stage 1 Capacity | Stage 2 Capacity | H" | W" | D" | Shipping Weight (lb) |
| ADH2B060A9V3VA | 3 | 37,000 | 57,000 | 40.0 | 17.5 | 28.0 | 160 |
| ADH2B080A9V3VA | 3 | 49,400 | 76,000 | 40.0 | 17.5 | 28.0 | 168 |
| ADH2C100A9V4VA | 4 | 61,800 | 95,000 | 40.0 | 21.0 | 28.0 | 185 |
| ADH2D120A9V5VA | 4 | 74,000 | 114,000 | 40.0 | 24.5 | 28.0 | 206 |
Convertible to horizontal; 2-stage gas valve; 2-speed power venter; PVC venting; Variable speed blower; Multi-port In-shot burners; Heavy gauge aluminized steel heat exchanger up to 96.7 AFUE; Lifetime limited primary heat exchanger or secondary heat exchanger warranty; 5-year limited parts warranty.
As an ENERGY STAR® Partner, American Standard Heating & Air Conditioning has determined that some models meet the ENERGY STAR® guidelines for energy efficiency.
*Potential energy savings may vary depending on your lifestyle, system settings, equipment maintenance, local climate, home construction and installation of equipment and duct system.
**Taxpayers should consult with a tax advisor to determine what qualifies for a tax credit or refer to the rules of the Internal Revenue Code.