Colton Heating & Cooling Inc. 315 E. Elm St. Wheaton, IL 60189 - Phone: (630) 260-0030

Freedom 80 Single-Stage Furnace


 
Key Benefits:
  • Converts up to 80% of the fuel you pay for into heat for your home
  • Significantly surpasses government efficiency standards, helping you save on your energy bills while reducing greenhouse gas emissions*
  • Operates quietly and efficiently with its multispeed blower motor
  • Its heavy steel insulated cabinet is durable, quiet, and holds more heat in the furnace to better warm your home
  • Its cleanable filter can be rinsed or vacuumed, saving you the trouble of buying replacement filters
*Potential energy savings may vary depending on your lifestyle, system settings, equipment maintenance, local climate, home construction and installation of equipment and duct system.
 

Warranty Information

Beginning May 1 2009, Registered Limited Warranty terms are available if the product is registered within 60 days of installation. Registration can be completed either online at americanstandardair.com or by calling 800-554-8005. American Standard Heating & Air Conditioning’s Registered Limited Warranty terms include:

  • 20 Year limited warranty on heat exchanger
  • 5 Year limited warranty on internal functional parts
  • The Functional Parts Limited Warranty is 10 years on the indoor gas furnace, coil, and thermostat when installed as part of a complete Allegiance or Heritage comfort system. An Allegiance or Heritage comfort system includes an AHRI certified matching American Standard outdoor Allegiance or Heritage unit, indoor unit and thermostat installed at the same time.
  • If the product is not registered within 60 days of installation American Standard Heating & Air Conditioning’s Base Limited Warranty terms will apply.
  • Optional Extended Warranties available. Extended Warranties can pay for labor and other costs not covered by manufacturer's limited warranty.
  • Ask your dealer for full warranty information at time of purchase. Warranties are for residential use only, some exclusions may apply.

Upflow/Horizontal

Model TONNAGE Capacity AFUE H" W" D" Shipping Weight (lb)
AUD1A040A9241A 2.0 32,000 80.0 40 14.5 28 119
AUD1A040A9301A 2.5 32,000 80.0 40 14.5 28 122
AUD1A060A9241A 2.0 47,000 80.0 40 14.5 28 124
AUD1A060A9361A 3.0 47,000 80.0 40 14.5 28 127
AUD1B060A9361A 3.0 47,000 80.0 40 17.5 28 132
AUD1B080A9241A 2.0 64,000 80.0 40 17.5 28 139
AUD1B080A9361A 3.0 63,000 80.0 40 17.5 28 142
AUD1B080A9481A 4.0 64,000 80.0 40 17.5 28 142
AUD1C080A9601A 5.0 64,000 80.0 40 21 28 156
AUD1B100A9361A 3.0 79,000 80.0 40 17.5 28 151
AUD1B100A9451A 4.0 80,000 80.0 40 17.5 28 153
AUD1C100A9481A 4.0 79,000 80.0 40 21 28 162
AUD1C100A9601A 5.0 79,000 80.0 40 21 28 162
AUD1D100A9721A 6.0 80,000 80.0 40 24.5 28 175
AUD1C120A9541A 5.0 96,000 80.0 40 21 28 176
AUD1D120A9601A 5.0 96,000 80.0 40 24.5 28 186
AUD1D140A9601A 5.0 111,000 80.0 40 24.5 28 193

Downflow/Horizontal

Model TONNAGE Capacity AFUE H" W" D" Shipping Weight (lb)
ADD1A040A9241A 2 31,000 78.0 40 14.5 28 119
ADD1A060A9241A 2 48,000 80.0 40 14.5 28 129
ADD1A060A9361A 3 48,000 80.0 40 14.5 28 129
ADD1B060A9361A 3 48,000 80.0 40 17.5 28 134
ADD1B080A9361A 3 64,000 80.0 40 17.5 28 146
ADD1B080A9451A 4 64,000 80.0 40 17.5 28 146
ADD1B100A9451A 4 80,000 80.0 40 17.5 28 156
ADD1C100A9481A 4 80,000 80.0 40 21 28 166
ADD1C100A9541A 5 81,000 80.0 40 21 28 167
ADD1C120A9541A 5 96,000 80.0 40 21 28 177
ADD1D120A9601A 5 96,000 80.0 40 24.5 28 189
ADD1D140A9601A 5 113,000 80.0 40 24.5 28 196

Upflow/Horizontal & Downflow/Horizontal: Heavy-duty steel insulated cabinet; Self-diagnostic control system; Washable filter; Multi-port in-shot burners; Hot surface igniter; Aluminized steel heat exchanger up to 80 AFUE.